
SILVER

BCH-D

GREEN

WATER LL

SILVER

BLUE

WATER

SY GOLD

SILVER

LGJ190

SPD GOLD

VIOLET

COPPER

BRONZE

SYBCH

R COPPER

LGJ 200

MULTI

PHIROZI

SLG

BLACK

RED
TEST |
TEST CONDITIONS |
RESULTS |
---|---|---|
Laundry | 40’C, 20 Min.. Household Laundry | Yes |
Chemical | 25’C, 30 Min.. Perchlorethylene | Yes |
Cleaning | 25’C, 30 Min.. Tetracholoroethylene | Yes |
Cleaning | 25’C, 30 Min.. Petroleum Benzine | Yes |
Ironing | 135’C, 15 Sec.. | Yes |
Hot Water | 80’C, 30 Min | Yes |
Steam | 100’C 30 Min.. For Silver | 70’C, 40 Min.. For Gold & All Colorstd | Yes |
Dry Heating | 180’C, 60 Sec | No |
Souring For Nylon, Polyester, Rayon, Acetate & Cotton | Soap 0.5gr/Liter, Soda Ash 0.5gr/Loter, 80’C, 30 Min. | No |
Souring For Wool | Monogen 5gr/Liter. 60’C, 30 Min | Yes |
Overdyeing wool, Nylon & Acetate | Acetic Acid 0.5gr/Liter, 80’C, 30 Min | Yes |
Bleaching | Sodium Hrosulfite 2gr/Liter, 80’C, 60 Min | No |
Bleaching | Soda Ash 0.5gr/Liter, 80’C, 60 Min | No |
Bleaching | Ph9 30% Hyrogen Peroxide 40gr/Liter, 70’C, 60 Min | No |
Bleaching | Ph9 10% Sodium Hydrochlorite 40 gr/Liter, 70’C, 60 Min | No |
Finishing | Ph9 Sodium Carbonate 95’C, 60 Min | No |
Finishing | Mongen 5gr/Liter. Oxalic Acid 10gr/Liter Acetic Acid 10gr/Liter, 45’C, 20 Min | Yes |
Caustic Soda | 28 Be 21’C, 60 Sec | No |
- Above figures are not guaranteed specifications but tested data by our laboratory.
- Avoid all procedures in acidic and alkalic environments even if trials give acceptable result.
- Yuman supplies special Yarns for special application.
- Due to the peculiarity of metallic yarn, we suggest that all these data to
- be carefully examined before your actual production.
TEST |
TEST CONDITIONS |
RESULTS |
---|---|---|
Laundry | 40’C, 20 Min.. Household Laundry | Yes |
Chemical | 25’C, 30 Min.. Perchlorethylene | Yes |
Cleaning | 25’C, 30 Min.. Tetracholoroethylene | Yes |
Cleaning | 25’C, 30 Min.. Petroleum Benzine | Yes |
Ironing | 135’C, 15 Sec.. | Yes |
Hot Water | 80’C, 30 Min | Yes |
Steam | 100’C 30 Min.. For Silver | 70’C, 40 Min.. For Gold & All Colorstd | Yes |
Dry Heating | 180’C, 60 Sec | No |
Souring For Nylon, Polyester, Rayon, Acetate & Cotton | Soap 0.5gr/Liter, Soda Ash 0.5gr/Loter, 80’C, 30 Min. | No |
Souring For Wool | Monogen 5gr/Liter. 60’C, 30 Min | Yes |
Overdyeing wool, Nylon & Acetate | Acetic Acid 0.5gr/Liter, 80’C, 30 Min | Yes |
Bleaching | Sodium Hrosulfite 2gr/Liter, 80’C, 60 Min | No |
Bleaching | Soda Ash 0.5gr/Liter, 80’C, 60 Min | No |
Bleaching | Ph9 30% Hyrogen Peroxide 40gr/Liter, 70’C, 60 Min | No |
Bleaching | Ph9 10% Sodium Hydrochlorite 40 gr/Liter, 70’C, 60 Min | No |
Finishing | Ph9 Sodium Carbonate 95’C, 60 Min | No |
Finishing | Mongen 5gr/Liter. Oxalic Acid 10gr/Liter Acetic Acid 10gr/Liter, 45’C, 20 Min | Yes |
Caustic Soda | 28 Be 21’C, 60 Sec | No |
- Above figures are not guaranteed specifications but tested data by our laboratory.
- Avoid all procedures in acidic and alkalic environments even if trials give acceptable result.
- Yuman supplies special Yarns for special application.
- Due to the peculiarity of metallic yarn, we suggest that all these data to
- be carefully examined before your actual production.