
SMX SILVER

SMX BCH-D

SMX-GREEN

SMX WATER LL

SMX-YRR-BCH

SMX-BLUE

SMX-WATER

SMX-SY-GOLD

SMX-RANI

SMX-LGJ-190

SMX – GOLD

SMX-VIOLET

SMX-LGJ-200

SMX-MULTI

SMX-PHIROZI

SMX-SLG

SMX-COPPER

SMX-BRONZE

SMX-SYBCH

SMX-R-COPPER

SMX-BLACK

SMX-RED
RAINBOW MX TYPE COLOR CHART

SMX-REGULER

SMX-LEMON

SMX-RANI

SMX-GREEN

SMX-ORANGE

SMX-VIOLET

SMX-PHIROZI
WIDTH “INCH” |
SUPPORTED WITH (DENIER) |
SILVER |
GOLD |
COLOR |
CLEAR |
30 MIC IRIS |
COMPOSITION |
---|---|---|---|---|---|---|---|
12 MIC |
|||||||
1/69″ | 2x15d | 98 | 93 | 92 | – | – | 67% PE, 33% NY/PE |
1/69″ | 2x20d | 88 | 84 | 83 | 93 | 53 | 67% PE, 39% NY/PE |
1/69″ | 2x30d | 74 | 70 | 69 | – | 47 | 51% PE, 49% NY/PE |
1/100″ | 2x15d | 126 | 120 | 119 | – | – | 58% PE, 42% NY/PE |
1/100″ | 2x20d | 112 | 108 | 106 | 116 | 71 | 50% PE, 50% NY/PE |
1/110″ | 2x15d | 130 | 126 | – | – | – | 56% PE, 44% NY/PE |
1/110″ | 2x20d | 117 | 112 | 110 | – | – | 48% PE, 52% NY/PE |
25MIC |
|||||||
1/69″ | 2x20d | 55 | 52 | 51 | – | – | 76% PE, 24% NY/PE |
1/100 | 2x20d | – | – | – | 91 | – | 61% PE, 39% NY/PE |
Key To Abbreviation
- PE = Polyester
- NY = Nylon
Width
- 1/69″(inch) = 0.37mm
- 1/100″(inch) = 0.25mm
- 1/100″(inch) = 0.23mm
Make-Up
500 gram on cone(Cone Size: 6 Inch High Plastic Cone)
TEST |
TEST CONDITIONS |
RESULTS |
---|---|---|
Laundry | 40’C, 20 Min.. Household Laundry | Yes |
Chemical | 25’C, 30 Min.. Perchlorethylene | Yes |
Cleaning | 25’C, 30 Min.. Tetracholoroethylene | Yes |
Cleaning | 25’C, 30 Min.. Petroleum Benzine | Yes |
Ironing | 135’C, 15 Sec.. | Yes |
Hot Water | 80’C, 30 Min | Yes |
Steam | 100’C 30 Min.. For Silver | 70’C, 40 Min.. For Gold & All Colorstd | Yes |
Dry Heating | 180’C, 60 Sec | No |
Souring For Nylon, Polyester, Rayon, Acetate & Cotton | Soap 0.5gr/Liter, Soda Ash 0.5gr/Loter, 80’C, 30 Min. | No |
Souring For Wool | Monogen 5gr/Liter. 60’C, 30 Min | Yes |
Overdyeing wool, Nylon & Acetate | Acetic Acid 0.5gr/Liter, 80’C, 30 Min | Yes |
Bleaching | Sodium Hrosulfite 2gr/Liter, 80’C, 60 Min | No |
Bleaching | Soda Ash 0.5gr/Liter, 80’C, 60 Min | No |
Bleaching | Ph9 30% Hyrogen Peroxide 40gr/Liter, 70’C, 60 Min | No |
Bleaching | Ph9 10% Sodium Hydrochlorite 40 gr/Liter, 70’C, 60 Min | No |
Finishing | Ph9 Sodium Carbonate 95’C, 60 Min | No |
Finishing | Mongen 5gr/Liter. Oxalic Acid 10gr/Liter Acetic Acid 10gr/Liter, 45’C, 20 Min | Yes |
Caustic Soda | 28 Be 21’C, 60 Sec | No |
- Above figures are not guaranteed specifications but tested data by our laboratory.
- Avoid all procedures in acidic and alkalic environments even if trials give acceptable result.
- Yuman supplies special Yarns for special application.
- Due to the peculiarity of metallic yarn, we suggest that all these data to
- be carefully examined before your actual production.